Yesterday we advised readers that the US Mint sold 737,000 Silver Eagles during the 1st day of October!
Sales slowed down slightly on Tuesday, but remained brisk enough to cap a 2 day sales total of over 1 Million ounces sold during the first two business days of October!
At this pace the 2010 sales record of 34,662,500 ounces will be surpassed by....tomorrow.
This is absolutely unprecedented physical investment demand for silver. If the current sales pace continues for US Mint silver products, look for the mint to soon again suspend all silver bullion production, even with the San Francisco Mint now online.
Month | One ( oz. / #coins ) |
January | 6,422,000 6,422,000 |
February | 3,240,000 3,240,000 |
March | 2,767,000 2,767,000 |
April | 2,819,000 2,819,000 |
May | 3,653,500 3,653,500 |
June | 3,402,000 3,402,000 |
July | 2,968,000 2,968,000 |
August | 3,679,500 3,679,500 |
September | 4,460,500 4,460,500 |
October | 1,012,000 1,012,000 |
Total | 34,423,500 34,423,500 |
US Mint Sales 2011