Daily Settlements for Silver Futures (FINAL) Trade Date: 10/18/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCT 11 | 30.650 | 30.850 | 30.650 | - | +.010 | 31.801 | 26 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 31.790 | 32.030 | 30.615 | - | +.007 | 31.809 | 64 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 31.850 | 32.120 | 30.370 | - | +.010 | 31.831 | 47,769 | 60,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 31.925 | 32.070 | 30.690 | - | +.010 | 31.851 | 52 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 31.800 | 32.115 | 30.500 | - | +.010 | 31.874 | 2,205 | 10,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 31.510 | 31.510 | 31.020 | - | +.012 | 31.897 | 171 | 3,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | 30.980 | 30.980 | 30.980 | - | +.012 | 31.909 | 181 | 2,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 31.650 | 31.880 | 31.180 | - | +.014 | 31.905 | 433 | 1,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 30.500 | 31.985 | 30.500 | - | +.017 | 31.907 | 456 | 10,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | +.017 | 31.888 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | +.017 | 31.849 | 1 | 751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | +.017 | 31.810 | - | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | - | - | - | - | +.017 | 31.763 | 19 | 2,297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | - | - | - | - | +.017 | 31.687 | 18 | 7,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | 30.880A | - | +.012 | 31.508 | - | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | +.012 | 31.422 | 3 | 1,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | +.007 | 31.177 | - | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | - | - | - | - | +.057 | 31.052 | - | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | - | - | - | - | +.057 | 30.827 | - | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 51,398 | 102,604 |
Tuesday, October 18, 2011
Silver Open Interest Passes 102,000
Open interest in silver increased nearly 1,000 contracts today to 102,604.