Daily Settlements for Silver Futures (FINAL) Trade Date: 10/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCT 11 | 32.255 | 32.380B | 32.045A | - | +.019 | 31.963 | 3 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 31.880 | 32.035 | 31.430 | - | +.018 | 31.980 | 121 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 32.105 | 32.580 | 31.350 | 31.985 | +.018 | 31.998 | 27,163 | 62,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 32.025 | 32.025 | 31.775 | - | +.018 | 32.018 | 4 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 32.000 | 32.200 | 31.465 | - | +.018 | 32.038 | 858 | 10,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 32.250 | 32.250 | 31.565 | - | +.018 | 32.058 | 108 | 2,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | 31.915 | 31.915 | 31.720A | - | +.018 | 32.067 | 239 | 2,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 31.940 | 32.220 | 31.940 | - | +.018 | 32.054 | 75 | 916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 32.560 | 32.560 | 31.665A | - | +.020 | 32.044 | 289 | 10,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | +.021 | 32.024 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | +.025 | 31.985 | - | 751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | +.029 | 31.946 | - | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | - | - | - | - | +.032 | 31.906 | 31 | 2,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | - | - | - | - | +.032 | 31.814 | 61 | 7,783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | 31.480A | - | +.032 | 31.641 | - | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | +.032 | 31.549 | - | 1,311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | +.032 | 31.297 | 2 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | 31.380 | 31.380 | 31.330A | - | +.032 | 31.102 | 4 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | 30.400 | 30.400 | 30.400 | - | +.032 | 30.877 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 28,959 | 102,419 |
Tuesday, October 11, 2011
Silver Open Interest Rises 2,398 Contracts
We have finally seen a decent increase in Open Interest today, with OI in silver settling at 102,419, + 2,398 on the day.