The commercials increased their gold net short position even more drastically, piling on a net 16,049 new gold shorts, or 1.604 million ounces!
In the past 6 weeks, the commercials have increased their net silver shorts from 20,382 contracts to 44,593 net shorts! This is an increase of 119%- or 121,055,000 ounces in only 6 weeks!!
Clearly this was all in preparation for Wednesday's main event, where 225 million ounces of paper silver, and 3 million ounces of gold were dumped on the market in mere minutes!
Expect the commercial net short position to have been greatly reduced into Wednesday's smash, which won't show up until next Friday's COT report.
Gold, Silver COT Report 3/2/12
Silver COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
38,012 | 8,009 | 19,872 | 33,802 | 78,395 | 91,686 | 106,276 |
3,193 | -145 | -1,673 | 2,067 | 7,472 | 3,587 | 5,654 |
Traders | ||||||
80 | 31 | 33 | 31 | 48 | 131 | 93 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
24,180 | 9,590 | 115,866 | ||||
1,696 | -371 | 5,283 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report - Positions as of | Tuesday, February 28, 2012 |
Silver COT Report - Futures & Options Combined
Silver COT Report - Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
41,628 | 6,066 | 46,078 | 48,250 | 99,722 | 135,956 | 151,865 |
6,013 | 202 | -2,369 | 1,943 | 10,391 | 5,587 | 8,224 |
Traders | ||||||
99 | 24 | 55 | 35 | 49 | 150 | 113 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
28,401 | 12,491 | 164,356 | ||||
2,762 | 125 | 8,349 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report - Positions as of | Tuesday, February 28, 2012 |
Gold COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
231,050 | 37,830 | 32,561 | 145,061 | 390,412 | 408,672 | 460,803 |
Change from Prior Reporting Period | ||||||
16,707 | 4,448 | 2,655 | -943 | 15,106 | 18,419 | 22,209 |
Traders | ||||||
200 | 61 | 71 | 45 | 52 | 277 | 157 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
70,372 | 18,241 | 479,044 | ||||
3,949 | 159 | 22,368 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report - Positions as of | Tuesday, February 28, 2012 |
All a lead up to this: