Daily Settlements for Silver Futures (FINAL) Trade Date: 11/04/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 34.000 | 34.060 | 33.960 | - | -.418 | 34.070 | 12 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 34.565 | 34.750 | 33.810 | - | -.414 | 34.084 | 26,630 | 54,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 34.160 | 34.615 | 33.910 | - | -.413 | 34.101 | 297 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 34.050 | 34.750 | 33.910 | - | -.413 | 34.135 | 4,014 | 18,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 34.330 | 34.330 | 34.330 | - | -.409 | 34.165 | 994 | 3,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | 34.410 | 34.410 | 34.070 | - | -.405 | 34.186 | 105 | 3,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 34.320 | 34.320 | 34.320 | - | -.400 | 34.203 | 78 | 1,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 34.380 | 34.585 | 34.110 | - | -.396 | 34.219 | 1,113 | 12,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | -.396 | 34.197 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | -.396 | 34.162 | - | 797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | -.399 | 34.105 | 20 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | - | - | - | - | -.387 | 34.049 | 285 | 2,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 13 | - | - | - | - | -.391 | 34.017 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | - | - | - | - | -.396 | 33.969 | 190 | 8,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | 34.085 | - | -.353 | 33.819 | 385 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | -.341 | 33.729 | 20 | 1,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | -.351 | 33.485 | - | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | - | - | - | - | -.351 | 33.364 | - | 572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | - | - | - | - | -.351 | 33.139 | - | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 34,143 | 107,361 |
Saturday, November 5, 2011
Silver Open Interest Update 11/4/11
Silver Open Interest Update 11/4/11