Radiation in Fukushima Daichi No. 1 reactor has gone vertical in the past few days from ~40 sieverts/hr to an unfathomable
204 sieverts/ hr! Not millisieverts, SIEVERTS!
(Interesting that the current instrument status just happens to read "instrument failure")
At this pace half of Japan will be uninhabitable by July.....
Location: | Unit 1 nuclear power plant Fukushima |
Date: | Mar 15, 2011 (Tuesday) to May 25, 2011 (Wed) |
Current values: | D / W: 204 Sv / h , S / C: 0.987 Sv / h |
Status | Instrument failure |
Date | D / W | S / C |
5 / 25 | 204 | 0.987 |
5 / 24 | 192 | 0.997 |
5 / 23 | 201 | 1.01 |
5 / 22 | 196 | 1.01 |
5 / 21 | 36.2 | 1.02 |
5 / 20 | 46.5 | 1.03 |
5 / 19 | 36.3 | 1.04 |
5 / 18 | 45.4 | 1.04 |
5 / 17 | _ | 1.04 |
5 / 16 | _ | 1.05 |
5 / 15 | _ | 1.06 |
5 / 14 | _ | 1.07 |
5 / 13 | _ | 1.08 |
5 / 12 | _ | 1.09 |
5 / 11 | _ | 1.10 |
5 / 10 | _ | 1.11 |
5 / 09 | _ | 1.13 |
5 / 08 | _ | 1.14 |
5 / 07 | _ | 1.15 |
5 / 06 | _ | 1.17 |
5 / 05 | _ | 1.18 |
5 / 04 | _ | 1.2 |
5 / 03 | _ | 1.2 |
|
| |
Click here for more..