Daily Settlements for Silver Futures (FINAL) Trade Date: 11/03/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 33.990 | 34.795 | 33.860 | - | +.559 | 34.488 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 34.295 | 34.905 | 33.270 | - | +.555 | 34.498 | 35,504 | 54,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 34.100 | 34.875 | 33.520 | - | +.555 | 34.514 | 138 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 34.360 | 34.840 | 33.345 | - | +.556 | 34.548 | 2,266 | 18,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 34.000 | 34.500 | 33.700 | - | +.558 | 34.574 | 914 | 3,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | - | - | - | - | +.561 | 34.591 | 599 | 3,405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 34.000 | 34.000 | 34.000 | - | +.566 | 34.603 | 156 | 1,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 34.250 | 34.835 | 34.250 | - | +.574 | 34.615 | 610 | 11,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | +.574 | 34.593 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | +.574 | 34.558 | 10 | 787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | +.568 | 34.504 | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | Backwardation- | Starts- | Here - | - | +.566 | 34.436 | - | 2,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 13 | - | - | - | - | +.566 | 34.408 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | - | - | - | - | +.569 | 34.365 | - | 8,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | - | - | +.569 | 34.172 | - | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | +.569 | 34.070 | - | 1,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | +.569 | 33.836 | - | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | - | - | - | - | +.569 | 33.715 | - | 572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | - | - | - | - | +.569 | 33.490 | - | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 40,204 | 107,089 |
Thursday, November 3, 2011
Silver Open Interest Update 11/3/11
Open interest in silver declined by 1,586 contracts yesterday to 107,089. While still up nearly 10% from the recent lows, open interest remains near the lowest levels of the past 5 years.