Just in time for the November FOMC meeting...(hint, hint)
Food stamp users have reached a new all-time record of 45,837,824 as of August, up 1.1% MOM from July, and 8.1% YOY from August 2010!
Welcome to the recovery!
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM: NUMBER OF PERSONS PARTICIPATING | |||||
( Data as of October 31, 2011 ) | |||||
Percent Change | |||||
State / | August | July | August | August 2011 vs | |
Territory | 2010 | 2011 | 2011 | Jul 2011 | Aug 2010 |
Preliminary | Initial | ||||
1] Alabama | 839,921 | 873,174 | 900,496 | 3.1% | 7.2% |
Alaska | 81,271 | 91,100 | 91,079 | 0.0% | 12.1% |
Arizona | 1,047,779 | 1,102,573 | 1,123,333 | 1.9% | 7.2% |
1] Arkansas | 480,144 | 492,080 | 490,744 | -0.3% | 2.2% |
California | 3,425,892 | 3,776,195 | 3,818,822 | 1.1% | 11.5% |
Colorado | 424,314 | 464,088 | 471,363 | 1.6% | 11.1% |
Connecticut | 359,487 | 386,724 | 386,985 | 0.1% | 7.6% |
Delaware | 121,539 | 137,840 | 141,915 | 3.0% | 16.8% |
District of Columbia | 126,651 | 140,295 | 140,836 | 0.4% | 11.2% |
Florida | 2,809,636 | 3,125,331 | 3,163,228 | 1.2% | 12.6% |
1] Georgia | 1,681,376 | 1,828,053 | 1,851,586 | 1.3% | 10.1% |
Guam | 38,292 | 41,655 | 41,818 | 0.4% | 9.2% |
Hawaii | 145,534 | 164,325 | 166,093 | 1.1% | 14.1% |
Idaho | 211,883 | 232,349 | 233,450 | 0.5% | 10.2% |
Illinois | 1,695,069 | 1,791,592 | 1,811,357 | 1.1% | 6.9% |
Indiana | 853,086 | 884,325 | 895,008 | 1.2% | 4.9% |
Iowa | 351,992 | 388,973 | 393,624 | 1.2% | 11.8% |
Kansas | 289,399 | 301,926 | 303,667 | 0.6% | 4.9% |
Kentucky | 805,040 | 832,178 | 842,499 | 1.2% | 4.7% |
Louisiana | 856,446 | 905,323 | 906,938 | 0.2% | 5.9% |
Maine | 237,377 | 251,630 | 252,223 | 0.2% | 6.3% |
Maryland | 606,893 | 688,816 | 698,969 | 1.5% | 15.2% |
Massachusetts | 778,033 | 825,084 | 830,593 | 0.7% | 6.8% |
Michigan | 1,877,087 | 1,928,071 | 1,931,821 | 0.2% | 2.9% |
Minnesota | 452,603 | 522,258 | 528,290 | 1.2% | 16.7% |
Mississippi | 594,788 | 633,764 | 639,609 | 0.9% | 7.5% |
Missouri | 927,068 | 945,985 | 951,103 | 0.5% | 2.6% |
Montana | 118,958 | 126,203 | 126,723 | 0.4% | 6.5% |
Nebraska | 169,445 | 173,674 | 175,754 | 1.2% | 3.7% |
Nevada | 309,586 | 342,462 | 347,848 | 1.6% | 12.4% |
New Hampshire | 109,967 | 114,046 | 114,332 | 0.3% | 4.0% |
New Jersey | 677,167 | 778,822 | 787,460 | 1.1% | 16.3% |
New Mexico | 387,966 | 422,123 | 428,642 | 1.5% | 10.5% |
New York | 2,874,189 | 3,043,751 | 3,040,684 | -0.1% | 5.8% |
North Carolina | 1,442,650 | 1,614,848 | 1,633,664 | 1.2% | 13.2% |
North Dakota | 61,049 | 62,956 | 60,369 | -4.1% | -1.1% |
Ohio | 1,670,671 | 1,756,228 | 1,765,519 | 0.5% | 5.7% |
Oklahoma | 608,349 | 616,494 | 624,489 | 1.3% | 2.7% |
Oregon | 733,683 | 788,165 | 793,120 | 0.6% | 8.1% |
Pennsylvania | 1,638,967 | 1,754,322 | 1,764,550 | 0.6% | 7.7% |
Rhode Island | 148,529 | 164,055 | 165,753 | 1.0% | 11.6% |
South Carolina | 829,862 | 850,183 | 859,660 | 1.1% | 3.6% |
South Dakota | 99,467 | 103,343 | 103,771 | 0.4% | 4.3% |
Tennessee | 1,260,726 | 1,277,706 | 1,285,316 | 0.6% | 2.0% |
Texas | 3,803,719 | 4,051,042 | 4,124,402 | 1.8% | 8.4% |
Utah | 260,065 | 279,293 | 287,635 | 3.0% | 10.6% |
Vermont | 86,948 | 92,643 | 92,940 | 0.3% | 6.9% |
Virginia | 820,549 | 876,522 | 886,725 | 1.2% | 8.1% |
Virgin Islands | 21,272 | 23,310 | 23,480 | 0.7% | 10.4% |
Washington | 998,372 | 1,075,482 | 1,127,065 | 4.8% | 12.9% |
West Virginia | 345,906 | 346,088 | 349,232 | 0.9% | 1.0% |
Wisconsin | 757,728 | 821,212 | 827,293 | 0.7% | 9.2% |
Wyoming | 35,536 | 34,793 | 33,949 | -2.4% | -4.5% |
TOTAL | 42,389,926 | 45,345,473 | 45,837,824 | 1.1% | 8.1% |
1] Data includes disaster assistance. | Link to: | SNAP Disaster Response Summary | |||
The following areas receive Nutrition Assistance Grants which provide benefits analogous to the Supplemental Nutrition Assistance Program: Puerto Rico, American Samoa, and the Northern Marianas. | |||||
July and August 2011 data are preliminary and are subject to significant revision. |