After trading strongly in backwardation throughout the entirety of 2011, silver's backwardation has eased somewhat in early 2012.
The spot month of May 12 settled at 31.044 Wednesday with open interest of 50,495.
Silver settled in contango through the Dec 14 contract. Backwardation begins with the July 15 contract, and increases to a 0.41 discount to spot with the Dec 16 contract.
Silver Open Interest Update 4/4/12
Daily Settlements for Silver Futures (PRELIMINARY)Trade Date: 04/04/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 12 | -2.221 | 31.029 | - | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | -2.221 | 31.044 | 60,969 | 50,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUN 12 | -2.221 | 31.073 | 46 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | -2.225 | 31.101 | 7,554 | 23,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | -2.228 | 31.154 | 816 | 4,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | -2.230 | 31.210 | 1,018 | 15,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | -2.230 | 31.218 | - | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | -2.231 | 31.234 | 77 | 2,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | -2.231 | 31.236 | 26 | 1,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | -2.231 | 31.230 | 25 | 3,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 13 | -2.231 | 31.224 | - | 1,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | -2.231 | 31.228 | - | 9,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 14 | -2.231 | 31.209 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | -2.231 | 31.103 | - | 1,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | -2.231 | 31.048 | - | 1,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | -2.231 | 30.943 | - | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | -2.231 | 30.878 | - | 638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | -2.231 | 30.734 | - | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 16 | -2.231 | 30.634 | - | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 70,531 | 116,434 |
From the CME