Daily Settlements for Silver Futures (FINAL) Trade Date: 10/20/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCT 11 | 30.370 | 30.375 | 30.105 | - | -.986 | 30.266 | 7 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 30.985 | 31.195 | 30.010 | - | -.988 | 30.270 | 25 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 31.235 | 31.375 | 29.935 | - | -.996 | 30.281 | 44,817 | 60,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 30.490 | 31.290 | 30.350 | - | -.998 | 30.297 | 63 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 31.210 | 31.400 | 30.000 | - | -.997 | 30.320 | 2,681 | 12,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 31.285 | 31.285 | 30.220 | - | -.997 | 30.336 | 296 | 2,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | 30.510 | 30.510 | 30.170 | - | -.997 | 30.346 | 73 | 2,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 30.360 | 30.365 | 30.245 | - | -.996 | 30.347 | 32 | 1,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 30.915 | 30.915 | 30.640 | - | -.995 | 30.348 | 166 | 11,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | -.996 | 30.328 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | -.997 | 30.284 | - | 752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | -.997 | 30.241 | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | - | - | - | - | -1.000 | 30.187 | - | 2,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | - | - | - | - | -.992 | 30.119 | 6 | 7,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | - | - | -.990 | 29.936 | - | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | -.988 | 29.848 | 1 | 1,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | -.988 | 29.593 | - | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | - | - | - | - | -.988 | 29.458 | - | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | - | - | - | - | -.988 | 29.233 | - | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 48,167 | 105,441 |
Thursday, October 20, 2011
Silver Open Interest 10/20/11
Open interest in silver rose another 2,084 contracts to 105,441. The Morgue will need to see a significant increase in OI with many new longs coming aboard in order to have any hope of triggering enough stops and getting out of their remaining 15,000 naked short contracts prior to the implementation of position limits.