Daily Settlements for Silver Futures (FINAL) Trade Date: 10/19/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCT 11 | 31.825 | 31.840 | 31.340 | - | -.549 | 31.252 | 39 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 31.975 | 31.975 | 31.330A | - | -.551 | 31.258 | 98 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 32.050 | 32.150 | 31.145 | - | -.554 | 31.277 | 43,365 | 60,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 31.860 | 32.150 | 31.205 | - | -.556 | 31.295 | 125 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 31.920 | 32.085 | 31.210 | - | -.557 | 31.317 | 4,470 | 11,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 31.620 | 31.620 | 31.620 | - | -.564 | 31.333 | 487 | 3,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | 31.740 | 31.740 | 31.740 | - | -.566 | 31.343 | 229 | 2,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 31.710 | 31.710 | 31.300A | - | -.562 | 31.343 | 344 | 1,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 31.610 | 32.095 | 31.470 | - | -.564 | 31.343 | 570 | 11,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | -.564 | 31.324 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | -.568 | 31.281 | - | 752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | -.572 | 31.238 | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | - | - | - | - | -.576 | 31.187 | 13 | 2,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | 31.200 | 31.200 | 31.010 | - | -.576 | 31.111 | 34 | 7,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | - | - | -.582 | 30.926 | - | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | -.586 | 30.836 | 5 | 1,317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | -.596 | 30.581 | 5 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | - | - | - | - | -.606 | 30.446 | 5 | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | - | - | - | - | -.606 | 30.221 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 49,794 | 103,357 |
Wednesday, October 19, 2011
Silver Open Interest 10/19/11
Open interest in silver continues to slowly increase.