Daily Settlements for Silver Futures (PRELIMINARY) Trade Date: 10/28/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Open | High | Low | Last | Change | Settle | Estimated Volume | Prior Day Open Interest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOV 11 | 35.455 | 35.455 | 34.875 | - | +.174 | 35.270 | 51 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 11 | 35.130 | 35.700 | 34.715 | - | +.176 | 35.288 | 31,615 | 60,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 12 | 35.175 | 35.570 | 34.955 | - | +.177 | 35.303 | 257 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 12 | 35.125 | 35.680 | 34.780 | - | +.176 | 35.333 | 995 | 16,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 12 | 35.225 | 35.225 | 35.045 | - | +.177 | 35.351 | 371 | 4,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 12 | 35.530 | 35.530 | 35.130 | - | +.178 | 35.358 | 243 | 2,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEP 12 | 35.245 | 35.335B | 34.960A | - | +.178 | 35.358 | 61 | 1,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 12 | 35.325 | 35.630 | 35.130 | - | +.178 | 35.358 | 335 | 11,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAN 13 | - | - | - | - | +.178 | 35.335 | - | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR 13 | - | - | - | - | +.175 | 35.297 | - | 787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAY 13 | - | - | - | - | +.172 | 35.252 | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 13 | 35.375 | 35.375 | 35.300 | - | +.168 | 35.183 | 3 | 2,389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 13 | 35.260 | 35.335 | 35.260 | - | +.168 | 35.114 | 134 | 7,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 14 | - | - | - | - | +.152 | 34.923 | - | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 14 | - | - | - | - | +.152 | 34.828 | 20 | 1,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 15 | - | - | - | - | +.152 | 34.585 | - | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEC 15 | - | - | - | - | +.152 | 34.450 | - | 567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JLY 16 | - | - | - | - | +.152 | 34.225 | - | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 34,085 | 110,911 |
Friday, October 28, 2011
Open Interest in Silver Gains Nearly 4,000 Contracts With Yesterday's 5% Rally
Open interest in silver gained nearly 4,000 contracts to 110,911 with yesterday's nearly 5% rally in silver.