The Doc would like to know how many of those 44.587 million Americans still have cable TV, cell phones with text and data plans, or smoke 3 packs a day.
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (Data as of May 27, 2011)
FY 2011 | |||||
Oct 2010 | 43,200,837 | 20,183,107 | 5,778,377,811 | 133.76 | 286.30 |
Nov 2010 | 43,595,821 | 20,404,804 | 5,811,261,526 | 133.30 | 284.80 |
Dec 2010 | 44,082,361 | 20,668,184 | 5,890,121,141 | 133.62 | 284.98 |
Jan 2011 | 44,187,874 | 20,748,799 | 5,868,434,271 | 132.81 | 282.83 |
Feb 2011 | 44,199,479 | 20,791,408 | 5,889,248,221 | 133.24 | 283.25 |
Mar 2011 | 44,587,328 | 21,045,962 | 5,984,186,682 | 134.21 | 284.34 |
Data for Oct. 2008 include major hurricane disaster assistance. | |||||
FY 2010-2011 data are preliminary; all data are subject to revision. |